Two versions. Same performance!
Two (2) StockPointer licenses to choose from:
| INDIVIDUAL INVESTOR | PROFESSIONAL INVESTOR | ||
|---|---|---|---|
| Type | Single Access | Team Access | |
| Monthly fees | $39.95 | $249.95 | |
| EVA ® ScoreCard | |||
| Detailed EVA ® Report | |||
| Daily list of updated companies | |||
| SPscore | |||
| PfScan | 10 Portfolios | Unlimited | |
| SPiX | 2 Lists | 10 Lists | |
| SPfilter | 5 Filters | Unlimited | |
| MktTrend | |||
| Model Portfolios | |||
| Customize company-specific assumptions | |||
| Display of NOPAT & Capital calculations | |||
| SAVE BIG with one-time payment! | $30 per month on 1-year prepay |
$200 per month on 1-year prepay |
StockPointer Enterprise Edition: For multiple users, we offer corporate licenses with discounted per-user access fees. Contact us now to obtain more details!
